Maintenance, Heat, Water, Insurance, Common Area Maintenance
$857.97 MonthlySpacious 3 bedroom, 1.5 bath apartment in one of the best well-managed buildings in Ottawa. Centrally located, family-oriented neighborhood close to parks schools, hospital, and endless amenities. Utilities included in Gondi fees: (heat, water). Enjoy the indoor pool, sauna, gym, game room, library, pool room, and party room plus outdoor tennis court... this building has lots to offer. One underground parking is included as well as a locker. (id:45725)
| MLS® Number | X13841894 |
| Property Type | Single Family |
| Community Name | 3505 - Carson Meadows |
| Community Features | Pets Not Allowed |
| Features | Balcony, In Suite Laundry, Sauna |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Hood Fan, Stove, Refrigerator |
| Basement Type | None |
| Cooling Type | None |
| Exterior Finish | Brick |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Size Interior | 1000 - 1199 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.32 m | 3.04 m | 6.32 m x 3.04 m |
| Main Level | Dining Room | 3.25 m | 2.81 m | 3.25 m x 2.81 m |
| Main Level | Kitchen | 3.6 m | 2.81 m | 3.6 m x 2.81 m |
| Main Level | Primary Bedroom | 4.29 m | 3.32 m | 4.29 m x 3.32 m |
| Main Level | Bedroom | 2.92 m | 2.54 m | 2.92 m x 2.54 m |
https://www.realtor.ca/real-estate/30343182/404-665-bathgate-drive-ottawa-3505-carson-meadows
Contact us for more information