Maintenance, Heat, Common Area Maintenance, Insurance, Parking
$823.11 MonthlyHigh floor corner suite with panoramic 180 degree north and west views. Over $30,000 in builder upgrades. 2+1 bedrooms, 2 bathrooms, split bedroom layout, with a den and built in closet that can function as a third bedroom. Floor to ceiling windows and spacious terrace. Oversized kitchen island with seating for up to eight. Pristine, move in ready condition. 1 parking and 1 locker. An excellent option for personal use or investment. The Britt offers 24 hour concierge, fitness facilities, sauna, outdoor pool and terrace, party and dining rooms, and boardroom. Steps to Wellesley subway, U of T, Queen's Park, Yorkville, hospitals, shops and restaurants and Financial District. (id:45725)
| MLS® Number | C13786630 |
| Property Type | Single Family |
| Community Name | Bay Street Corridor |
| Amenities Near By | Hospital, Park, Public Transit |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| View Type | View, City View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 6 To 10 Years |
| Amenities | Security/concierge, Exercise Centre, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Oven, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Alarm System, Smoke Detectors |
| Flooring Type | Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Foyer | 4.25 m | 1.5 m | 4.25 m x 1.5 m |
| Flat | Den | 2.36 m | 3.12 m | 2.36 m x 3.12 m |
| Flat | Kitchen | 4.01 m | 5.31 m | 4.01 m x 5.31 m |
| Flat | Dining Room | 4.01 m | 5.31 m | 4.01 m x 5.31 m |
| Flat | Living Room | 4.01 m | 5.31 m | 4.01 m x 5.31 m |
| Flat | Primary Bedroom | 3.56 m | 3.28 m | 3.56 m x 3.28 m |
| Flat | Bedroom 2 | 2.74 m | 3.18 m | 2.74 m x 3.18 m |
Contact us for more information