Maintenance, Heat, Common Area Maintenance, Water, Cable TV, Insurance
$902.87 MonthlyNo Representations or Warranties are made of any kind. Rental equipment, parking fees, and other fees are unknown (id:45725)
| MLS® Number | C13762954 |
| Property Type | Single Family |
| Community Name | Flemingdon Park |
| Amenities Near By | Public Transit |
| Community Features | Pets Not Allowed |
| Features | Wooded Area, Ravine, Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Car Wash, Party Room, Visitor Parking, Sauna |
| Basement Type | None |
| Cooling Type | None |
| Exterior Finish | Brick |
| Flooring Type | Tile, Parquet |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 800 - 899 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Foyer | 1.85 m | 1.08 m | 1.85 m x 1.08 m |
| Flat | Living Room | 6.01 m | 3.3 m | 6.01 m x 3.3 m |
| Flat | Dining Room | 2.9 m | 2.49 m | 2.9 m x 2.49 m |
| Flat | Kitchen | 3.8 m | 2.41 m | 3.8 m x 2.41 m |
| Flat | Bedroom 2 | 3.86 m | 3.86 m x Measurements not available | |
| Flat | Utility Room | 1.76 m | 1.75 m | 1.76 m x 1.75 m |
| Flat | Other | 2.35 m | 2.34 m | 2.35 m x 2.34 m |
| Main Level | Primary Bedroom | 4.86 m | 3.13 m | 4.86 m x 3.13 m |
Contact us for more information