Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$828.85 MonthlyCorner unit with south west view of the lake and downtown. Very spacious living and dining room combined. Walk to Scarborough Town Centre, Go Transit, TTC, grocery store and banks. Close to 401. Great facilities. Gym, pool, sauna, outdoor barbecue and guest suites. (id:45725)
| MLS® Number | E13743120 |
| Property Type | Single Family |
| Community Name | Bendale |
| Amenities Near By | Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 11 To 15 Years |
| Amenities | Exercise Centre, Party Room, Sauna, Visitor Parking, Storage - Locker, Security/concierge |
| Appliances | Dryer, Hood Fan, Stove, Washer, Wine Fridge, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Heat Pump |
| Size Interior | 1000 - 1199 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 7.06 m | 5.49 m | 7.06 m x 5.49 m |
| Ground Level | Dining Room | 7.06 m | 5.49 m | 7.06 m x 5.49 m |
| Ground Level | Kitchen | 2.5 m | 1.71 m | 2.5 m x 1.71 m |
| Ground Level | Primary Bedroom | 4.7 m | 3.3 m | 4.7 m x 3.3 m |
| Ground Level | Bedroom 2 | 3.89 m | 2.64 m | 3.89 m x 2.64 m |
https://www.realtor.ca/real-estate/30232772/2708-25-town-centre-court-toronto-bendale-bendale
Contact us for more information