Don't Miss this Investment Opportunity at one of London's busiest intersections with a traffic count of approximately 80,000 cars per day! Previously a convenience store however with B.D.C zoning, there are more opportunities for other businesses. (id:45725)
| MLS® Number | X13701856 |
| Property Type | Retail |
| Community Name | East K |
| Amenities Near By | Highway, Public Transit |
| Cooling Type | Partially Air Conditioned |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1000 Sqft |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Highway, Public Transit |
| Size Depth | 78 Ft ,3 In |
| Size Frontage | 43 Ft ,6 In |
| Size Irregular | 43.51 X 78.25 Ft |
| Size Total Text | 43.51 X 78.25 Ft |
| Zoning Description | Ac4 Ac5 |
https://www.realtor.ca/real-estate/30185303/201-hamilton-road-london-east-east-k-east-k
Contact us for more information