Maintenance, Common Area Maintenance, Insurance, Water, Parking
$538.82 MonthlyWelcome To This Bright And Spacious 2 Bedroom, 2 Bathroom Condo In The Heart Of Mississauga! With 855 Sq. Ft. Of Living Space, 9-Foot Ceilings, And Laminate Flooring Throughout. Experience Bright, Open Concept And Spacious Living. Floor-To-Ceiling Windows Offer Natural Light Throughout The Day. 2 Full Bathrooms, Including A Primary Suite With Large Walk-In Closet. Underground Parking And Locker For Added Convenience. Perfectly Positioned, With Just A Short Walk To City Centre, Go Station, Bus Terminal, Cineplex Theatre, Square One, Restaurants And Easy Access To All Major HWY's. Fantastic Amenities Include Indoor Pool, Gym, Sauna, Party Room, Bowling, Home Theatre, Guest Suites And More! (id:45725)
| MLS® Number | W13689570 |
| Property Type | Single Family |
| Community Name | Creditview |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate, Tile |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 11.3 m | 19.7 m | 11.3 m x 19.7 m |
| Main Level | Dining Room | 11.3 m | 19.7 m | 11.3 m x 19.7 m |
| Main Level | Kitchen | 7.9 m | 9 m | 7.9 m x 9 m |
| Main Level | Bedroom | 10 m | 13 m | 10 m x 13 m |
| Main Level | Bedroom 2 | 9.5 m | 11.1 m | 9.5 m x 11.1 m |
Contact us for more information