Maintenance, Parking, Insurance
$294 MonthlyWow*Best Value In Woodbridge, Prime Woodbridge Location Over 1000Sqft 2 Bdrm 2 Bath With Ultra Low Maint Fees. Perfect For First Time Home Buyers Or Investors!!. Enjoy This Fantastic Open Concept Layout Perfect For Entertaining. Trendy White Kitchen Features Quartz Counters/Stnls Stl Appliancs, Walk-Out To Balcony From Liv/Din Rm. This Is Your Opprtunity To Own In Woodbridge!! Walk To All Amenities:Shops/Groceries/Bakery/Transit/Library/Parks/Conservation. (id:45725)
| MLS® Number | N13654976 |
| Property Type | Single Family |
| Community Name | East Woodbridge |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1000 - 1199 Sqft |
| Type | Row / Townhouse |
| Underground | |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.83 m | 3.21 m | 3.83 m x 3.21 m |
| Second Level | Bedroom | 3.09 m | 2.43 m | 3.09 m x 2.43 m |
| Main Level | Living Room | 4.77 m | 3.25 m | 4.77 m x 3.25 m |
| Main Level | Dining Room | 4.77 m | 3.25 m | 4.77 m x 3.25 m |
| Main Level | Kitchen | 3.21 m | 2.59 m | 3.21 m x 2.59 m |
Contact us for more information