Rare find! This is the home you've been waiting for! Beautiful and well maintained 3 bedroom semi detached home in Oshawa's sought after Lakeview neighbourhood with commuter friendly location just minutes to highway 401 and GO station and offers endless upgrades including updated eat-in kitchen with stainless steel appliances, back splash, island with breakfast bar, w/o to backyard oasis to unwind after a long day - features large deck with BBQ area- perfect for cozy summer nights, mature trees, above ground pool, garden shed and backs on to Dr. CF Cannon Public School - no neighbours behind! Walking distance to many local amenities and unlimited spaces to explore in the surrounding waterfront trails for nature lovers to enjoy! This home is flooded with natural light, has spacious bedrooms, a separate entrance to the finished basement w/ additional living space, rec room, 3 pc bath, pot lights and storage, lots of parking, recent upgrades include AC (2025), roof (2019), deck (2025), updated 4 pc bath and located conveniently in mature family friendly lakeview neighbourhood close to shopping, 401, schools, restaurants, parks and transit. See virtual tour! (id:45725)
2:00 pm
Ends at:4:00 pm
| MLS® Number | E13649602 |
| Property Type | Single Family |
| Community Name | Lakeview |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Pool Type | Above Ground Pool |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Flooring Type | Laminate |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 117 Ft ,4 In |
| Size Frontage | 26 Ft ,10 In |
| Size Irregular | 26.9 X 117.4 Ft |
| Size Total Text | 26.9 X 117.4 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.799 m | 3.551 m | 4.799 m x 3.551 m |
| Second Level | Bedroom 2 | 4.667 m | 2.746 m | 4.667 m x 2.746 m |
| Second Level | Bedroom 3 | 2.491 m | 3.337 m | 2.491 m x 3.337 m |
| Basement | Recreational, Games Room | 4.613 m | 2.968 m | 4.613 m x 2.968 m |
| Basement | Den | 3.78 m | 3.149 m | 3.78 m x 3.149 m |
| Ground Level | Living Room | 6.375 m | 3.201 m | 6.375 m x 3.201 m |
| Ground Level | Dining Room | 2.466 m | 3.467 m | 2.466 m x 3.467 m |
| Ground Level | Kitchen | 4.223 m | 2.837 m | 4.223 m x 2.837 m |
https://www.realtor.ca/real-estate/30127592/1179-oxford-street-oshawa-lakeview-lakeview
Contact us for more information