Maintenance, Common Area Maintenance, Insurance, Parking
$620 MonthlyPOWER OF SALE - Fantastic Opportunity On Coleman! A Hidden Gem With Unbeatable Value At An Accessible Price!. This End-Unit 3 Bedroom Townhome Has 2 Full Bathrooms and 1 Half Bath With Gated Grounds And Is Conveniently Located In The Center Of Everything! Two Schools In The Same Block, Tennis Court, Playground Across The Street & Main Subway Station Just Steps Away! Separate Basement Entrance With Potential In-Law/Rental Income Suite- Perfect For First Time Buyers Or Investors! Can Be Rented As A 4+1 Bedroom. (id:45725)
| MLS® Number | E13626480 |
| Property Type | Single Family |
| Community Name | East End-Danforth |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Brick |
| Flooring Type | Carpeted |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 1000 - 1199 Sqft |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.5 m | 3.7 m | 4.5 m x 3.7 m |
| Second Level | Bedroom | 4.6 m | 2.6 m | 4.6 m x 2.6 m |
| Second Level | Bedroom | 3.5 m | 2.6 m | 3.5 m x 2.6 m |
| Basement | Recreational, Games Room | 5.2 m | 3.4 m | 5.2 m x 3.4 m |
| Ground Level | Living Room | 5.2 m | 3.6 m | 5.2 m x 3.6 m |
| Ground Level | Dining Room | 4.3 m | 4 m | 4.3 m x 4 m |
| Ground Level | Kitchen | 3 m | 2.5 m | 3 m x 2.5 m |
Contact us for more information