Maintenance, Heat, Common Area Maintenance, Electricity, Insurance, Water, Cable TV
$825.52 MonthlyWelcome to The Grand Regency, one of Burlington's most sought-after, well maintained condo buildings, steps to Lake Ontario, Spencer Smith Park & the downtown core. This sun-filled 2-bedroom, 2-bathroom suite offers over 1,000 square feet of carpet-free living space, including an eat-in kitchen with new stainless-steel appliances (2026), in-suite laundry with stackable washer & dryer (2026) & spacious living room & dining room. The primary suite boasts double closets & a 4 pc. ensuite bathroom. Freshly painted & recently upgraded with luxury vinyl plank flooring in the living room, dining room & bedrooms. One underground parking space. Boutique style amenities include 24-hour concierge, outdoor pool, BBQ area & tennis court, rooftop patio, party room, guest suites, gym & sauna, squash/racquet ball court & car wash station. Convenient all-inclusive condo fees (heat, hydro, water, building cable & internet package). Excellent value for this prime location, walking / biking distance to shopping, restaurants, cafes, Joseph Brant Hospital & waterfront trails. Easy access to amenities & highways. (id:45725)
| MLS® Number | W13605034 |
| Property Type | Single Family |
| Community Name | Brant |
| Amenities Near By | Hospital, Park, Public Transit |
| Community Features | Pets Not Allowed |
| Equipment Type | None |
| Features | Irregular Lot Size, Flat Site, Elevator, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | None |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 31 To 50 Years |
| Amenities | Car Wash, Security/concierge, Exercise Centre |
| Appliances | Blinds, Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Vinyl, Tile |
| Foundation Type | Poured Concrete, Unknown |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Size Interior | 1000 - 1199 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Access Type | Public Road |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit |
| Surface Water | Lake/pond |
| Zoning Description | Rm6-409 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 4.57 m | 2.44 m | 4.57 m x 2.44 m |
| Main Level | Living Room | 7.74 m | 2.69 m | 7.74 m x 2.69 m |
| Main Level | Dining Room | 3.45 m | 2.66 m | 3.45 m x 2.66 m |
| Main Level | Primary Bedroom | 4.82 m | 3.32 m | 4.82 m x 3.32 m |
| Main Level | Bathroom | 2.41 m | 1.65 m | 2.41 m x 1.65 m |
| Main Level | Bedroom 2 | 3.17 m | 3.09 m | 3.17 m x 3.09 m |
| Main Level | Bathroom | 2.36 m | 1.57 m | 2.36 m x 1.57 m |
https://www.realtor.ca/real-estate/30078742/611-1276-maple-crossing-boulevard-burlington-brant-brant
Contact us for more information