Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$834.53 MonthlyAbsolutely Stunning Corner Unit at Award-Winning Concord Tango Condo! Prime North York location with exceptional state-of-the-art amenities and unbeatable convenience. This bright and spacious 2-bedroom, 2-bathroom suite offers 928 sq. ft. plus a large balcony, featuring breathtaking unobstructed southeast views from a high floor. Enjoy soaring 9-ft ceilings, floor-to-ceiling windows, hardwood flooring throughout, and premium stainless steel appliances. The highly desirable layout is filled with natural light and showcases quality finishes throughout. Conveniently located with easy access to Hwy 401/404, TTC, subway, GO Transit, and complimentary shuttle service to the subway station. Steps to the new community centre, library, parks, IKEA, hospital, shopping centres, restaurants, and more. Luxury living in one of North York's most sought-after communities! (id:45725)
| MLS® Number | C13464100 |
| Property Type | Single Family |
| Community Name | Bayview Village |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony |
| Parking Space Total | 1 |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Recreation Centre, Visitor Parking |
| Appliances | Blinds, Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Hardwood |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Coil Fan |
| Size Interior | 900 - 999 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Dining Room | 5.64 m | 3.96 m | 5.64 m x 3.96 m |
| Flat | Kitchen | 3.43 m | 2.28 m | 3.43 m x 2.28 m |
| Flat | Primary Bedroom | 3.96 m | 3.05 m | 3.96 m x 3.05 m |
| Flat | Bedroom 2 | 2.94 m | 2.9 m | 2.94 m x 2.9 m |
| Ground Level | Living Room | 5.64 m | 3.96 m | 5.64 m x 3.96 m |
Contact us for more information