Welcome to 2367 Middlesmoor crescent, a beautifully renovated semi-detached property in the Brant Hills neighbourhood. The main level is open and spacious with a modern fireplace and kitchen island; perfect spot for entertaining your guests. Brand new kitchen cabinets with new S/S appliances, stone countertop and backsplash. New interior doors, smooth ceilings in main living area and basement, new potlights, new bathroom vanity, new porcelain tiles around the tub, new vinyl flooring throughout and new 200 amp electrical panel was installed 2023. The finished basement is a stand out feature with a good sized rec room, kitchen, two bedrooms with deep windows and a full 4 pc bathroom. SONOpan sound proofing has been installed in the basement ceiling. The property is ideal for those Buyers looking to accommodate adult children or in-laws. Fully fenced yard, parking for three cars on the driveway. Close to schools, parks and the 407. It is move-in ready - just unpack and enjoy! (id:45725)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40826012 |
| Property Type | Single Family |
| Amenities Near By | Park, Schools |
| Features | In-law Suite |
| Parking Space Total | 3 |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Other - See Remarks |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1058 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Park, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 120 Ft |
| Size Frontage | 30 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Ln3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 9'0'' x 8'0'' | ||
| Basement | Bedroom | 12'5'' x 7'9'' | ||
| Basement | Bedroom | 11'6'' x 10'0'' | ||
| Basement | 4pc Bathroom | 9'0'' x 8'0'' | ||
| Basement | Kitchen | 11'5'' x 7'0'' | ||
| Basement | Recreation Room | 26'0'' x 11'4'' | ||
| Main Level | 4pc Bathroom | 7'3'' x 7'0'' | ||
| Main Level | Bedroom | 9'3'' x 9'3'' | ||
| Main Level | Bedroom | 12'0'' x 7'7'' | ||
| Main Level | Primary Bedroom | 12'0'' x 12'0'' | ||
| Main Level | Living Room | 27'0'' x 12'0'' | ||
| Main Level | Kitchen | 12'7'' x 8'0'' |
https://www.realtor.ca/real-estate/29722322/2367-middlesmoor-crescent-burlington
Contact us for more information