Welcome to this lovingly maintained 3-bedroom, 2-bathroom semi-detached 3-level backsplit in a fantastic family-friendly Oshawa neighbourhood! Proudly offered by the original owners, this home has been thoughtfully cared for over the years and offers a functional layout with plenty of space for growing families. The beautifully updated kitchen features modern finishes and ample storage, while the spacious lower-level family room provides the perfect place to relax, entertain, or gather with family and friends. A separate side entrance to the basement offers added flexibility and potential. Enjoy a fully fenced backyard ideal for kids, pets, and outdoor entertaining. Additional highlights include tons of storage space, a large utility room/workshop, newer roof, furnace, and air conditioning system for added peace of mind. Conveniently located close to schools, shopping, parks, transit, and major highways, this is an excellent opportunity to own a move-in ready home in a desirable community. (id:45725)
1:00 pm
Ends at:3:00 pm
| MLS® Number | E13102426 |
| Property Type | Single Family |
| Community Name | Eastdale |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Heater, Dishwasher, Dryer, Freezer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a, N/a (finished), Full |
| Construction Style Attachment | Semi-detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Flooring Type | Hardwood, Tile |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 1100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft ,4 In |
| Size Frontage | 30 Ft ,1 In |
| Size Irregular | 30.1 X 100.4 Ft |
| Size Total Text | 30.1 X 100.4 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Laundry Room | 3.22 m | 3.38 m | 3.22 m x 3.38 m |
| Lower Level | Utility Room | 3.22 m | 4.31 m | 3.22 m x 4.31 m |
| Lower Level | Family Room | 3.37 m | 5.94 m | 3.37 m x 5.94 m |
| Lower Level | Workshop | 2.65 m | 5.01 m | 2.65 m x 5.01 m |
| Lower Level | Bathroom | 1.3 m | 1.16 m | 1.3 m x 1.16 m |
| Main Level | Living Room | 3.27 m | 5.4 m | 3.27 m x 5.4 m |
| Main Level | Dining Room | 2.7 m | 2.65 m | 2.7 m x 2.65 m |
| Main Level | Kitchen | 2.77 m | 2.66 m | 2.77 m x 2.66 m |
| Upper Level | Primary Bedroom | 2.7 m | 4.33 m | 2.7 m x 4.33 m |
| Upper Level | Bedroom 2 | 3.33 m | 2.81 m | 3.33 m x 2.81 m |
| Upper Level | Bedroom 3 | 2.32 m | 3.08 m | 2.32 m x 3.08 m |
| Upper Level | Bathroom | 2.69 m | 1.63 m | 2.69 m x 1.63 m |
https://www.realtor.ca/real-estate/29722525/410-century-street-oshawa-eastdale-eastdale
Contact us for more information