Maintenance, Common Area Maintenance, Insurance, Water, Parking, Cable TV
$538.99 MonthlyIncredible value and potential in a prime location! This spacious townhouse is a rare find for first-time buyers, growing families, or handypersons. Key updates include: Shingles (2020),Driveway (2021), plus Brand New Garage Door, Kitchen Window, and Fencing (2025). Perfectly situated steps from Westcliffe Mall and minutes to Harvard Square, Mohawk College, top-rated schools, meadowlands and the 403/LINC. (id:45725)
| MLS® Number | X13093732 |
| Property Type | Single Family |
| Community Name | Fessenden |
| Amenities Near By | Park, Public Transit |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Cul-de-sac, Level Lot, Flat Site, Level, In Suite Laundry |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 31 To 50 Years |
| Appliances | Water Meter, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | None |
| Exterior Finish | Brick, Steel |
| Fire Protection | Smoke Detectors |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 1000 - 1199 Sqft |
| Type | Row / Townhouse |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Public Transit |
| Zoning Description | Rt-20/s-414 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.24 m | 3.86 m | 5.24 m x 3.86 m |
| Second Level | Bedroom 2 | 3.58 m | 3.13 m | 3.58 m x 3.13 m |
| Second Level | Bathroom | 2.23 m | 2.2 m | 2.23 m x 2.2 m |
| Basement | Bathroom | 1.52 m | 0.84 m | 1.52 m x 0.84 m |
| Basement | Recreational, Games Room | 4.94 m | 2.44 m | 4.94 m x 2.44 m |
| Basement | Laundry Room | 2.21 m | 0.92 m | 2.21 m x 0.92 m |
| Main Level | Living Room | 5.11 m | 3.93 m | 5.11 m x 3.93 m |
| Main Level | Dining Room | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
| Main Level | Kitchen | 3.1 m | 2.14 m | 3.1 m x 2.14 m |
https://www.realtor.ca/real-estate/29712943/4-63-fonthill-road-hamilton-fessenden-fessenden
Contact us for more information