EXPERIENCE LUXURY & FUNCTIONALITY IN NORTHWEST BRAMPTON! Step into this truly gorgeous, 2018-built semi-detached home offering 2,063 sq. ft. of meticulously maintained living space. From the moment you enter, the open-to-above foyer and 9ft ceilings on both the main and second floors create an atmosphere of grand abundance and lots of natural light. This home is completely CARPET-FREE, featuring the elegance of hardwood floors and oak stairs throughout-perfect for modern, clean living. THE CHEF'S KITCHEN boasts stunning granite countertops, high-end stainless steel appliances, and functional pot lights. Architectural excellence continues with sophisticated COFFERED CEILINGS in the living areas and a magnificent MASTER SUITE featuring 10ft ceilings for a true retreat feel. The entire home has been PROFESSIONALLY PAINTED, ensuring a move-in-ready experience. EXTERIOR: Beyond the walls, the fully fenced backyard space is ready for your hosting, family gatherings, or quiet evening relaxation. Located in a prime, family-friendly pocket of Northwest Brampton, this home perfectly balances luxury finishes with a functional layout. Don't miss the opportunity to make this your own! (id:45725)
3:00 pm
Ends at:6:00 pm
2:00 pm
Ends at:5:00 pm
| MLS® Number | W13075270 |
| Property Type | Single Family |
| Community Name | Northwest Brampton |
| Features | Carpet Free |
| Parking Space Total | 3 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood, Ceramic, Laminate |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2000 - 2500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 88 Ft ,7 In |
| Size Frontage | 28 Ft ,1 In |
| Size Irregular | 28.1 X 88.6 Ft |
| Size Total Text | 28.1 X 88.6 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 5.06 m | 3.66 m | 5.06 m x 3.66 m |
| Second Level | Bedroom 2 | 3.35 m | 2.78 m | 3.35 m x 2.78 m |
| Second Level | Bedroom 3 | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
| Second Level | Bedroom 4 | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
| Main Level | Living Room | 4.57 m | 3.72 m | 4.57 m x 3.72 m |
| Main Level | Family Room | 5.8 m | 3.5 m | 5.8 m x 3.5 m |
| Main Level | Kitchen | 3.08 m | 2.74 m | 3.08 m x 2.74 m |
| Main Level | Dining Room | 3.08 m | 2.74 m | 3.08 m x 2.74 m |
Contact us for more information