Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$780.68 MonthlyPerched on the top floor in sought-after West Hamilton, this bright and well-maintained condo is the kind of opportunity that doesn't come along often. Whether you're buying your first place, investing, or securing a spot for student living, this move-in-ready gem checks all the boxes. With sweeping escarpment and city views, and a southeast facing balcony, sunlight pours through the well designed layout, creating an inviting, airy feel from the moment you step inside. The unit features a functional floor plan that makes the most of every square foot, and a level of care that's evident throughout. With a condo fee that includes heat, hydro, and water - combined with low property taxes - budgeting is simple and stress-free. You'll also enjoy the convenience of underground parking, a private locker, and bike storage within the building. Step outside and you're moments from transit, everyday essentials, waterfalls, and scenic trails for walking or biking. It's the perfect blend of comfort, convenience, and lifestyle all wrapped into one exciting opportunity to own in a vibrant community. (id:45725)
| MLS® Number | X13073398 |
| Property Type | Single Family |
| Community Name | Ainslie Wood |
| Amenities Near By | Park, Public Transit, Place Of Worship |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony, Laundry- Coin Operated |
| Parking Space Total | 1 |
| View Type | City View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Party Room, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Microwave, Stove, Refrigerator |
| Basement Type | None |
| Cooling Type | Wall Unit |
| Exterior Finish | Stucco |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Size Interior | 600 - 699 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Place Of Worship |
| Zoning Description | E/s-91 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.51 m | 3.39 m | 5.51 m x 3.39 m |
| Main Level | Dining Room | 2.94 m | 2.73 m | 2.94 m x 2.73 m |
| Main Level | Kitchen | 2.41 m | 2.27 m | 2.41 m x 2.27 m |
| Main Level | Bedroom | 4.48 m | 3.08 m | 4.48 m x 3.08 m |
Contact us for more information