WATERFRONT OPPORTUNITY - $259,900 FIRM. Stop searching and start owning! This is your chance to secure a 40-foot waterfront lot on Lake Scugog at an unbeatable, firm price point. Perfect for the savvy investor or someone looking for a private lakeside escape, this lot offers direct water access and stunning sunset views. We have simplified the offering to provide the best value on the lake-no games and no bidding wars-just an incredible price for a rare asset. Ideal for a long-term land hold or seasonal enjoyment, this property is being sold as-is to allow the buyer to realize its full potential. Please note the price is firm. Buyer to conduct their own due diligence regarding future use, requirements, and permits. Don't miss the most affordable entry point into waterfront living available today! (id:45725)
| MLS® Number | E13067252 |
| Property Type | Vacant Land |
| Community Name | Rural Scugog |
| Amenities Near By | Golf Nearby, Park |
| Easement | Unknown, None |
| Features | Level Lot, Flat Site, Level |
| View Type | Lake View, View Of Water, Direct Water View, Unobstructed Water View |
| Water Front Name | Lake Scugog |
| Water Front Type | Waterfront On Lake |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Land Amenities | Golf Nearby, Park |
| Size Depth | 165 Ft |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 165.08 Ft |
| Size Total Text | 40 X 165.08 Ft|under 1/2 Acre |
| Zoning Description | (sr) Shoreline Residential. |
| Cable | Available |
| Electricity | Available |
| Wireless | Available |
| Electricity Available | Nearby |
| Natural Gas Available | Available |
| Telephone | Nearby |
https://www.realtor.ca/real-estate/29683571/54-williams-point-road-scugog-rural-scugog
Contact us for more information