Maintenance, Heat, Common Area Maintenance, Electricity, Insurance, Water, Parking, Cable TV
$1,192.55 MonthlyWELCOM TO 100 Country COURT BLVD #1201(PRESTIGIOUS -THE CROWN EAST CONDOMINIUM BUILDING)2+1 BED Room, 2 FULL BATH CONDO UNIT OFFERS 1252 SQFT OF LUXURY LIVING. HUGE SUN FILLED Living/DINING AREA OVERLOOKING A GENEROUS SIZE SOLARIUM WHICH ADDS TO Your LIVING SPACE. CAN BE USED AS 3RD BEDROOM/ OFFICE/ PLAY ROOM. BREATHTAKING SOUTH-FACING SUITE OFFERING CITY VIEWS AND CN TOWER . SITUATED ON THE BORDER Of BRAMPTON AND MISSISAUGA (FLETCHER'S CREEK) OFFERS EASY ACCESS TO HIGHWAYS, SHOPING AND TRANSIT. THE BUILDING OFFERS 24 HOUR GATED SECURITY GATE HOUSE, OUTDOOR POOL, GYM, SQUASH COURT, TWO SAUNAS, TENNIS COURT, AMPLE VISITOR PARKING, BEAUTIFULLY LANDSCAPED GARDENS, BBQ AREA, CAR WASH STATION, LIBRARY, BILLIARDS ROOM, BIKE STORAGE, AND PARTYBOOM. FRESHLY PAINTED THROUGHOUT. DONT MISS THE OPPORTUNITY TO CALL THIS EXCEPTIONAL PROPERTY YOUR OWN! (id:45725)
| MLS® Number | W13043662 |
| Property Type | Single Family |
| Community Name | Fletcher's Creek South |
| Amenities Near By | Park |
| Community Features | Pets Not Allowed |
| Parking Space Total | 2 |
| Pool Type | Outdoor Pool |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Amenities | Car Wash, Exercise Centre, Party Room, Security/concierge |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate, Ceramic, Carpeted |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1200 - 1399 Sqft |
| Type | Apartment |
| Underground | |
| Garage | |
| Tandem |
| Acreage | No |
| Land Amenities | Park |
| Landscape Features | Landscaped |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.79 m | 3.14 m | 5.79 m x 3.14 m |
| Flat | Dining Room | 3.04 m | 2.58 m | 3.04 m x 2.58 m |
| Flat | Kitchen | 4.57 m | 2.28 m | 4.57 m x 2.28 m |
| Flat | Primary Bedroom | 4.36 m | 3.35 m | 4.36 m x 3.35 m |
| Flat | Bedroom 2 | 3.44 m | 2.65 m | 3.44 m x 2.65 m |
| Flat | Solarium | 3.88 m | 3.3 m | 3.88 m x 3.3 m |
| Flat | Laundry Room | 2.1 m | 1.12 m | 2.1 m x 1.12 m |
Contact us for more information