Welcome to this spacious 4-level side split on the desirable Frost Court, perfectly situated just steps from convenient access to the park... ideal for families and outdoor enthusiasts alike. Offering 3+2 bedrooms and 1.5 bathrooms, this home provides plenty of room for a growing family, with a flexible layout that accommodates both everyday living and entertaining. The multiple levels create defined spaces while still maintaining a comfortable flow throughout the home. Step outside to enjoy the large back deck and pie-shaped yard, offering extra outdoor space for kids to play or for hosting summer gatherings. Located in a welcoming, family-friendly neighbourhood, this home combines space, location, and lifestyle—making it a fantastic opportunity for those looking to settle into a great community close to parks and amenities. (id:45725)
11:00 am
Ends at:1:00 pm
11:00 am
Ends at:1:00 pm
| MLS® Number | 26008728 |
| Property Type | Single Family |
| Features | Cul-de-sac, Front Driveway |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer |
| Architectural Style | 4 Level |
| Constructed Date | 1976 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Fully Air Conditioned |
| Exterior Finish | Aluminum/vinyl, Brick |
| Flooring Type | Ceramic/porcelain, Hardwood, Cushion/lino/vinyl |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Acreage | No |
| Fence Type | Fence |
| Size Irregular | 41.5 X 104/120 / 0.36 Ac |
| Size Total Text | 41.5 X 104/120 / 0.36 Ac |
| Zoning Description | Ur1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 11.42 x 10.58 | ||
| Second Level | Bedroom | 10.75 x 10.08 | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 13.75 x 12.67 | ||
| Basement | Utility Room | 22.33 x 8.17 | ||
| Basement | Recreation Room | 22.33 x 11.58 | ||
| Lower Level | Bedroom | 11.17 x 11.25 | ||
| Lower Level | Bedroom | 11.33 x 11.25 | ||
| Lower Level | Office | 11.58 x 4.75 | ||
| Lower Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 11.58 x 10.08 | ||
| Main Level | Dining Room | 11.58 x 10.33 | ||
| Main Level | Living Room | 20.42 x 11.75 |
https://www.realtor.ca/real-estate/29648969/702-frost-court-sarnia
Contact us for more information