Maintenance, Heat, Parking, Insurance, Water, Common Area Maintenance
$605.23 MonthlyAttention Buyers - Exceptional Opportunity in South Richmond Hill! Don't miss this bright and spacious 2-bedroom, 2-bathroom suite in a highly sought-after building! Featuring 9-ft ceilings, laminate flooring, floor-to-ceiling windows, and a large private balcony, this beautifully designed unit offers modern open-concept living with stainless steel appliances and a functional layout. The primary bedroom includes a walk-in closet and a private 3-piece ensuite. Unbeatable location close to transit, GO/VIVA, the future Yonge subway extension, Highways 7/400/404, shopping, dining, parks, and schools. Enjoy premium amenities including 24-hour concierge, indoor pool, gym, party/media room, BBQ terrace, and visitor parking. A rare opportunity in a high-demand community - ideal for end-users and investors alike. Shows beautifully. Act fast! (id:45725)
| MLS® Number | N12849786 |
| Property Type | Single Family |
| Community Name | Langstaff |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Amenities | Storage - Locker |
| Appliances | Blinds, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
| Main Level | Bedroom 2 | 3.53 m | 2.84 m | 3.53 m x 2.84 m |
| Main Level | Kitchen | 3.35 m | 2.43 m | 3.35 m x 2.43 m |
| Main Level | Living Room | 3.5 m | 3.23 m | 3.5 m x 3.23 m |
| Main Level | Dining Room | 3.5 m | 3.23 m | 3.5 m x 3.23 m |
https://www.realtor.ca/real-estate/29432707/508-95-oneida-crescent-richmond-hill-langstaff-langstaff
Contact us for more information