Maintenance, Heat, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$811.30 MonthlyStunning 2-bedroom condo ideally located steps from the new Finch-West subway, making commuting a breeze, within walking distance to York University, various amenities and shopping. It boasts a newly updated kitchen equipped with recently purchased modern appliances, including fridge, stove, and dishwasher. Residents can enjoy fantastic amenities such as a swimming pool, gym, basketball, and squash courts. A bright and spacious unit features an underground parking spot and a large locker. Included are new Fridge, Stove, Diswasher and all light fixtures. Making this condo unit an excellent choice for comfort and convenience in a vibrant community. Excellent for First Time Buyers or a Family. (id:45725)
MLS® Number | W12168383 |
Property Type | Single Family |
Community Name | York University Heights |
Community Features | Pet Restrictions |
Features | Balcony, Carpet Free |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Structure | Squash & Raquet Court, Porch |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Recreation Centre, Storage - Locker |
Appliances | Intercom |
Exterior Finish | Brick |
Fire Protection | Controlled Entry, Security System, Monitored Alarm |
Flooring Type | Laminate, Ceramic |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Size Interior | 1000 - 1199 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Dining Room | 4.39 m | 2.95 m | 4.39 m x 2.95 m |
Flat | Kitchen | 4.27 m | 2.21 m | 4.27 m x 2.21 m |
Flat | Living Room | 5.23 m | 3.35 m | 5.23 m x 3.35 m |
Flat | Primary Bedroom | 4.55 m | 3.33 m | 4.55 m x 3.33 m |
Flat | Bedroom 2 | 2.64 m | 2.62 m | 2.64 m x 2.62 m |
Flat | Bathroom | 2.41 m | 1.5 m | 2.41 m x 1.5 m |
Flat | Laundry Room | 2.41 m | 1.6 m | 2.41 m x 1.6 m |
Contact us for more information