Maintenance, Water, Insurance, Common Area Maintenance, Heat
$477 MonthlySpacious 579sqft 1 bedroom apartment with plenty of North West facing light. Fantastic condition due to being only owner occupied. Just move in and enjoy! This is the perfect property for a 905-er looking for a Downtown crash pad during office days or a first time home buyer! Neptune2 has lots of great amenities with maintenance fees offered at a low price! Rental parking available at approx $180 monthly. WATCH PROMO VIDEO FOR MORE! (id:45725)
MLS® Number | C12035850 |
Property Type | Single Family |
Community Name | Niagara |
Community Features | Pet Restrictions |
Features | Balcony, In Suite Laundry |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Dryer, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood, Tile |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 500 - 599 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 4.318 m | 4.973 m | 4.318 m x 4.973 m |
Main Level | Living Room | 4.318 m | 4.973 m | 4.318 m x 4.973 m |
Main Level | Dining Room | 4.318 m | 4.973 m | 4.318 m x 4.973 m |
Main Level | Bedroom | 3.035 m | 2.916 m | 3.035 m x 2.916 m |
Main Level | Bathroom | 2.42 m | 1.492 m | 2.42 m x 1.492 m |
Main Level | Foyer | 2.557 m | 2.098 m | 2.557 m x 2.098 m |
https://www.realtor.ca/real-estate/28061370/469-209-fort-york-boulevard-toronto-niagara-niagara
Contact us for more information