A Beautiful Piece of History in Peterborough's Old West neighbourhood. This stunning example of a renovated Regency Cottage built in the 1860's features meticulously maintained original rooms, as well as a family room/office/bath addition, and a 3-season screen/sunroom/mudroom addition. 1+2 bedrooms, a beautifully renovated kitchen, elegant living and dining rooms, large windows, fireplace and 11' ceilings. The family room and office overlook the back yard with decking and beautiful mature gardens. Primary bedroom and dressing room, Two bedrooms, a 2pc bath, a 4pc bath and laundry room complete the main floor. The upper level is finished with 2 bedrooms with huge walk-in closets/change room/storage areas as well as a full bath. The carriage house at rear has been converted to garage/workshop. A wonderful mature tree lined street in a walk-everywhere location! (id:45725)
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
MLS® Number | X12077163 |
Property Type | Single Family |
Community Name | Monaghan |
Amenities Near By | Hospital, Public Transit, Schools |
Equipment Type | Water Heater - Electric |
Features | Level Lot, Wooded Area, Flat Site, Lane, Sump Pump |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater - Electric |
Structure | Deck, Porch, Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Age | 100+ Years |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Freezer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Status | Insulation Upgraded |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Concrete, Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2500 - 3000 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage | |
Garage |
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 183 Ft ,9 In |
Size Frontage | 60 Ft ,2 In |
Size Irregular | 60.2 X 183.8 Ft ; As Per Geowarehouse |
Size Total Text | 60.2 X 183.8 Ft ; As Per Geowarehouse|under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 2.68 m | 4.51 m | 2.68 m x 4.51 m |
Second Level | Bedroom | 4.32 m | 4.63 m | 4.32 m x 4.63 m |
Second Level | Bathroom | 1.29 m | 3.05 m | 1.29 m x 3.05 m |
Second Level | Other | 3.52 m | 4.78 m | 3.52 m x 4.78 m |
Second Level | Other | 3.06 m | 6 m | 3.06 m x 6 m |
Main Level | Living Room | 5.31 m | 7.1 m | 5.31 m x 7.1 m |
Main Level | Den | 3.57 m | 5.64 m | 3.57 m x 5.64 m |
Main Level | Foyer | 2.03 m | 2.82 m | 2.03 m x 2.82 m |
Main Level | Dining Room | 4.06 m | 5.82 m | 4.06 m x 5.82 m |
Main Level | Kitchen | 3.27 m | 4.63 m | 3.27 m x 4.63 m |
Main Level | Family Room | 6.08 m | 4.61 m | 6.08 m x 4.61 m |
Main Level | Primary Bedroom | 4.7 m | 3.94 m | 4.7 m x 3.94 m |
Main Level | Bedroom | 3.52 m | 2.4 m | 3.52 m x 2.4 m |
Main Level | Bathroom | 2.58 m | 2.04 m | 2.58 m x 2.04 m |
Main Level | Bathroom | 1.53 m | 1.13 m | 1.53 m x 1.13 m |
Main Level | Sunroom | 2.75 m | 5.79 m | 2.75 m x 5.79 m |
Main Level | Laundry Room | 1.57 m | 1.99 m | 1.57 m x 1.99 m |
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/28154960/484-gilmour-street-peterborough-monaghan-monaghan
Contact us for more information