Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$1,178 MonthlyWelcome to this bright and spacious unit, perfectly suited for families and young professionals. Situated on the 9th floor, this carpet-free unit offers a family-sized eat-in kitchen with a lovely view. The updated kitchen includes quartz countertops and stainless-steel appliances. Both bathrooms have also been beautifully updated, and the unit has been freshly painted. The generously sized primary bedroom includes a walk-in closet and a full ensuite bathroom. Enjoy hosting gatherings in the formal dining room and unwind in the spacious living room. With over 1,300 sq. ft. of thoughtfully designed living space, this unit offers a well-planned layout that maximizes comfort. Located in a highly desirable area with easy access to Square One Shopping Centre, the Central Library, dining, parks, schools, and all major highways (403, 401, 407, and QEW). Its also a short drive to Toronto Pearson International Airport, and the LRT is coming soon to Hurontario Street. Dont miss the opportunity to make this inviting unit your own! (id:45725)
MLS® Number | W12077691 |
Property Type | Single Family |
Community Name | Mississauga Valleys |
Community Features | Pets Not Allowed |
Features | Carpet Free, In Suite Laundry |
Parking Space Total | 5 |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker |
Appliances | Garage Door Opener Remote(s), All, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1200 - 1399 Sqft |
Type | Apartment |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 3.49 m | 5.89 m | 3.49 m x 5.89 m |
Flat | Dining Room | 4.22 m | 6.01 m | 4.22 m x 6.01 m |
Flat | Kitchen | 2.42 m | 2.68 m | 2.42 m x 2.68 m |
Flat | Eating Area | 2.53 m | 3.45 m | 2.53 m x 3.45 m |
Flat | Primary Bedroom | 3.94 m | 4.39 m | 3.94 m x 4.39 m |
Flat | Den | 3.75 m | 4.91 m | 3.75 m x 4.91 m |
Flat | Other | 1.87 m | 2.11 m | 1.87 m x 2.11 m |
Contact us for more information