. (id:45725)
MLS® Number | N12074597 |
Property Type | Retail |
Community Name | Mill Pond |
Amenities Near By | Public Transit, Recreation |
Cooling Type | Fully Air Conditioned |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 5800 Sqft |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Recreation |
Size Depth | 144 Ft ,6 In |
Size Frontage | 50 Ft ,9 In |
Size Irregular | 50.8 X 144.5 Ft ; 50.8 X 144.5 |
Size Total Text | 50.8 X 144.5 Ft ; 50.8 X 144.5 |
Zoning Description | Gc |
https://www.realtor.ca/real-estate/28149225/10176-yonge-street-richmond-hill-mill-pond-mill-pond
Contact us for more information