Welcome to this charming 3-bedroom, 2-bathroom Corner home that offers both comfort and convenience! With two separate driveways and a garage, there's plenty of space for parking and storage. Recent updates, including a new roof (2022), AC(2023), furnace(2023), Owned water heater (2023), backdoor and fridge, provide peace of mind for years to come. You can conduct your own due diligence with the city regarding the potential use of the lot as a separate unit, subject to obtaining the appropriate permissions. Don't miss this fantastic opportunity to own a well-maintained home in a great location!" (id:45725)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | X12074904 |
Property Type | Single Family |
Community Name | East A |
Features | Flat Site |
Parking Space Total | 3 |
Structure | Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 51 To 99 Years |
Appliances | Water Heater, Dryer, Stove, Washer, Window Coverings, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1100 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 143 Ft |
Size Frontage | 65 Ft |
Size Irregular | 65 X 143 Ft |
Size Total Text | 65 X 143 Ft|under 1/2 Acre |
Zoning Description | R1-6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 7.09 m | 6.6 m | 7.09 m x 6.6 m |
Basement | Laundry Room | 4.44 m | 7.29 m | 4.44 m x 7.29 m |
Basement | Cold Room | 2.21 m | 3.15 m | 2.21 m x 3.15 m |
Basement | Other | 1.19 m | 1.4 m | 1.19 m x 1.4 m |
Basement | Other | 5.31 m | 5.31 m x Measurements not available | |
Basement | Utility Room | 2.08 m | 1.85 m | 2.08 m x 1.85 m |
Basement | Bathroom | Measurements not available | ||
Main Level | Living Room | 4.67 m | 5.54 m | 4.67 m x 5.54 m |
Main Level | Dining Room | 2.84 m | 2.97 m | 2.84 m x 2.97 m |
Main Level | Kitchen | 2.67 m | 2.97 m | 2.67 m x 2.97 m |
Main Level | Other | 2.06 m | 2.24 m | 2.06 m x 2.24 m |
Main Level | Primary Bedroom | 3.71 m | 3.15 m | 3.71 m x 3.15 m |
Main Level | Bedroom | 3.73 m | 2.59 m | 3.73 m x 2.59 m |
Main Level | Bedroom | 2.49 m | 3.51 m | 2.49 m x 3.51 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/28150019/344-mcnay-street-london-east-a
Contact us for more information