Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$606.36 MonthlyLuxury Living at Beverly Hills!Bright & spacious 2-bedroom, 2-bathroom corner unit with unobstructed views and two open balconies! This natural light filled suite features 9 ft ceilings, hardwood floors, and an open concept modern kitchen with granite countertop, tiled backsplash, and stainless steel appliances. Two split bedrooms offer maximum privacy, each with large windows. Enjoy top-notch amenities: indoor swimming pool, sauna, gym, and a rooftop patio. Steps to shops, restaurants, schools, parks, recreational centre, and public transit.Live in style at the heart of Richmond Hill! (id:45725)
MLS® Number | N12076121 |
Property Type | Single Family |
Community Name | Langstaff |
Amenities Near By | Park, Public Transit |
Community Features | Pet Restrictions, Community Centre |
Features | Balcony |
Parking Space Total | 1 |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Age | 6 To 10 Years |
Amenities | Security/concierge, Exercise Centre, Recreation Centre, Party Room, Visitor Parking, Storage - Locker |
Appliances | Blinds, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Hardwood, Ceramic |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 800 - 899 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Living Room | 4.84 m | 2.93 m | 4.84 m x 2.93 m |
Ground Level | Kitchen | 3.38 m | 4.15 m | 3.38 m x 4.15 m |
Ground Level | Dining Room | 2 m | 4.15 m | 2 m x 4.15 m |
Ground Level | Primary Bedroom | 3.93 m | 3.29 m | 3.93 m x 3.29 m |
Ground Level | Bedroom 2 | 3.44 m | 3.05 m | 3.44 m x 3.05 m |
Contact us for more information