Stunning Luxurious Starlane Home on a Premium 45 Ft Corner Lot! 3,315 sq.ft (as per MPAC) * Only 7 Years Old with Elegant Stone Exterior * Soaring 10 Ft Ceilings on Main Floor, 9 Ft on Second Floor and Basement * Thoughtfully Designed Layout Featuring 5 Spacious Bedrooms + Office + 3 Full Bathrooms Upstairs + Main Floor Powder Room * Gourmet Open-Concept Kitchen with Extended Cabinetry, Custom Backsplash, and Quartz Countertops * Expansive Family Room with Cozy Fireplace, Perfect for Entertaining * Recent Upgrades Include: Fresh Painting, New Tiles, Upgraded Kitchen, Renovated Main Floor Powder Room, and Stylish Pot Lights Throughout * Move-in Ready with Modern Finishes and Attention to Detail! (id:45725)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | W12072539 |
Property Type | Single Family |
Community Name | 1010 - JM Joshua Meadows |
Features | Irregular Lot Size |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Amenities | Fireplace(s) |
Appliances | Central Vacuum, Dishwasher, Dryer, Water Heater, Stove, Washer, Refrigerator |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Flooring Type | Hardwood, Tile, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3000 - 3500 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 90 Ft ,4 In |
Size Frontage | 51 Ft ,10 In |
Size Irregular | 51.9 X 90.4 Ft ; 51.93 X 90.36 X 36.48 X 16.20 X79.21(ft) |
Size Total Text | 51.9 X 90.4 Ft ; 51.93 X 90.36 X 36.48 X 16.20 X79.21(ft) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 1.84 m | 2.3 m | 1.84 m x 2.3 m |
Second Level | Primary Bedroom | 7.51 m | 4.52 m | 7.51 m x 4.52 m |
Second Level | Bedroom 2 | 4.36 m | 3.34 m | 4.36 m x 3.34 m |
Second Level | Bedroom 3 | 4.2 m | 3.34 m | 4.2 m x 3.34 m |
Second Level | Bedroom 4 | 5 m | 3.41 m | 5 m x 3.41 m |
Second Level | Bedroom 5 | 5.5 m | 3.05 m | 5.5 m x 3.05 m |
Ground Level | Family Room | 5.11 m | 4.17 m | 5.11 m x 4.17 m |
Ground Level | Kitchen | 5.82 m | 5.24 m | 5.82 m x 5.24 m |
Ground Level | Dining Room | 4.69 m | 4.42 m | 4.69 m x 4.42 m |
Ground Level | Living Room | 5.11 m | 4.17 m | 5.11 m x 4.17 m |
Ground Level | Office | 2.66 m | 3.59 m | 2.66 m x 3.59 m |
Cable | Installed |
Sewer | Installed |
Contact us for more information