Maintenance, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$499.35 MonthlyThis incredible End-unit Condo Townhome is ripe for the plucking! This home has been fully updated with beautiful Hardwood and Vinyl Flooring throughout! The Kitchen is beautifully renovated, with Stunning new Cupboards and Counters. Incredible Hardwood with Custom in-lays run through the Dining room and Living room which features a walkthrough to your private, fenced yard. As you head up to the second Storey we have 3 Generously-Sized Bedrooms and a Fully-Renovated Bathroom; lots of natural light makes the Bedrooms warm and inviting! The basement was recently finished with Pot-Lighting and Vinyl flooring, as well as a large utility room/Laundry Room! Affordable Condo fees cover Water, internet, Cable, parking, maintenance AND building insurance! Making this home not only dreamy, but also affordable! All RSA. (id:45725)
MLS® Number | X12072312 |
Property Type | Single Family |
Community Name | Falkirk |
Community Features | Pet Restrictions |
Equipment Type | None |
Features | In Suite Laundry |
Parking Space Total | 1 |
Rental Equipment Type | None |
Structure | Porch, Patio(s), Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 31 To 50 Years |
Appliances | Water Heater, Dryer, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1000 - 1199 Sqft |
Type | Row / Townhouse |
No Garage |
Acreage | No |
Zoning Description | De/s-207 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.27 m | 3.05 m | 4.27 m x 3.05 m |
Second Level | Bedroom 2 | 3.51 m | 2.59 m | 3.51 m x 2.59 m |
Second Level | Bedroom 3 | 3.2 m | 2.44 m | 3.2 m x 2.44 m |
Second Level | Bathroom | 1.5 m | 1.5 m | 1.5 m x 1.5 m |
Basement | Laundry Room | 2 m | 2 m | 2 m x 2 m |
Basement | Family Room | 5.5 m | 4.6 m | 5.5 m x 4.6 m |
Main Level | Foyer | 1 m | 1 m | 1 m x 1 m |
Main Level | Kitchen | 3.35 m | 3.2 m | 3.35 m x 3.2 m |
Main Level | Dining Room | 3.66 m | 2.59 m | 3.66 m x 2.59 m |
Main Level | Living Room | 4.72 m | 3.05 m | 4.72 m x 3.05 m |
Main Level | Bathroom | 1.5 m | 1 m | 1.5 m x 1 m |
https://www.realtor.ca/real-estate/28143891/32-1440-garth-street-hamilton-falkirk-falkirk
Contact us for more information